Storage Compat
Heavy Duty Mobile Parts Storage Cart With Tilt Bins & Industrial Wheels - FLBB1015252
Heavy Duty Mobile Parts Storage Cart With Tilt Bins & Industrial Wheels - FLBB1015252
Couldn't load pickup availability
| Code | Dimensions in inches |
| FLBB1015252 | 40.28 x 24.13 x 56.30 h |
| Technical Specifications | Qty |
| Metal cart. | 1 |
| Swivel wheels with brake Ø 4.92 in. standard rubber. | 2 |
| Fixed wheels Ø 4.92 in. standard rubber. | 2 |
| Fixed bracket for 6 bins 2Plz. Load capacity of 55.12 lbs. | 3 |
| Fixed bracket for 4 bins 3A2Plz / 3Plz. Load capacity of 55.12 lbs. | 2 |
| Tilting bracket. Load capacity of 110.23 lbs. | 1 |
| Plastic bins Zeus Series 2PLZ (dim. 9.06/7.87x5.51x5.12 h.in. cap. 1 gal.) | 18 |
| Plastic bins Zeus Series 3A2PLZ (dim. 13.78/11.81x7.87x5.71 h.in. cap. 2.48 gal.) | 8 |
| Plastic bins Zeus Series 4PLZ with crossbar (dim. 19.69/17.72x11.81x7.87 h.in. cap. 7.39 gal.) | 6 |
| Plastic handle. | 1 |
| Total load capacity (330.69 lbs. per side) | 661.39 lbs. |
| Electrostatic powder coating in oven at 356°F, followed by the following phases: Phosphating, rinsing, drying, electrostatic powder application, polymerization in oven, paint thickness 35 to 80 microns, tolerance: δE 1.0 measured with 8° sphere spectrophotometer, CIE LAB formula, Obs.: 10° | |
More Details
IMPORTANT: The prices listed in the store are per unit. If you buy 10 units or more of each product, the price will be wholesale.
FREE SHIPPING IN THE CONTINENTAL USA

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.